Stylish Splash ™
Leather Jacket
This casual and shiny leather jacket is very attractive, and with front zipper closure design, you can wear it or take off the jacket freely. You can find it capacious enough for layering and suitable for the windy days. And this apparel is also a great choice to show your charm and beauty in it!
Gender: MEN
Outerwear Type: Leather & Suede
Material: PU
Clothing Length: Regular
Style: Casual
Sleeve Length(cm): Full
Lining Material: CASHMERE
Thickness: STANDARD
Decoration: Zippers
Hooded: No
Detachable Part: NONE
Type: Slim
Model Number: DCACLG15609
Fabric Type: Broadcloth
Collar: MANDARIN COLLAR
Closure Type: zipper
Pattern Type: Solid
Brand Name: CARANFIER
PUFeatures: Warm, Soft, Breathable, Comfortable, Anti-static
Color: Black,Red,Browm
Size: M,L, XL ,XXL, XXXL
Season: Fall,winter
Scenes: Motorcycle ride, Cycling,shopping , work
style: Casual
Name: Leather Jacket,Leather Jacket Men,Leather Jacket Men Fashion
PU Advantage: Anti-wrinkle, anti-moisture, anti-scratch, easy to rupture, dirt
Size Information | ||||||||
Asian Size | Bust | Shoulder | Length | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 100 | 39.37 | 43 | 16.93 | 63 | 24.80 | 59 | 23.23 |
L | 106 | 41.73 | 44 | 17.32 | 64 | 25.20 | 60 | 23.62 |
XL | 110 | 43.31 | 46.5 | 18.31 | 67 | 26.38 | 61 | 24.02 |
XXL | 113 | 44.49 | 48.5 | 19.09 | 69.5 | 27.36 | 62 | 24.41 |
XXXL | 118 | 46.46 | 50 | 19.69 | 71 | 27.95 | 64 | 25.20 |
4XL | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / |
Please allow 2-4cm differs due to manual measurement,thank. (1cm=0.39inch) (1inch=2.54cm) | ||||||||
As different computers display colors differently,the color of the actual item may vary slightly form the above images,thanks for your understanding | ||||||||
This chart is measure by our clothes not according you boby,please measure your suitable clothes and to compare with it. | ||||||||
Please refer to the above measurement method | ||||||||
© 2023, Stylish Splash Powered by Shopify